<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Mushroom Creative &#187; Graphic Design</title>
	<atom:link href="http://bluemushroom.com.au/blog/category/graphicdesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluemushroom.com.au/blog</link>
	<description>Welcome to our studio blog - digital design and communications</description>
	<lastBuildDate>Wed, 05 Aug 2009 02:40:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thinking Outside the Box..</title>
		<link>http://bluemushroom.com.au/blog/thinking-outside-the-box/</link>
		<comments>http://bluemushroom.com.au/blog/thinking-outside-the-box/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 05:00:36 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[posters]]></category>

		<guid isPermaLink="false">http://bluemushroom.com.au/blog/?p=329</guid>
		<description><![CDATA[Just came across this poster campaign for The Bronx Zoo in the US. The whole idea is so simple, clever &#38; effective.
]]></description>
		<wfw:commentRss>http://bluemushroom.com.au/blog/thinking-outside-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit + Typography</title>
		<link>http://bluemushroom.com.au/blog/fruit-typography/</link>
		<comments>http://bluemushroom.com.au/blog/fruit-typography/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 23:56:45 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://bluemushroom.com.au/blog/?p=315</guid>
		<description><![CDATA[Anyone who appreciates good typography &#38; also a good piece of fruit I guess&#8230; will appreciate the person that decided to combine the two together&#8230;
(source: www.ffffound.com)
]]></description>
		<wfw:commentRss>http://bluemushroom.com.au/blog/fruit-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Superannuation</title>
		<link>http://bluemushroom.com.au/blog/toyota-superannuation/</link>
		<comments>http://bluemushroom.com.au/blog/toyota-superannuation/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 02:16:54 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Blue Mushroom Creative]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://bluemushroom.com.au/blog/?p=101</guid>
		<description><![CDATA[
Blue Mushroom worked wonders!

Yesim Aksu, Communication Consultant, Mellon Human Resources &#38; Investor Solutions

BlueMushroom developed and delivered an integrated Employee Communication Package to Toyota Superannuation (on behalf of the Fund Manager, Mellon Investments). 
The package facilitated the provision of online and printed Annual Report to Members, Investment Options Report, Annual Benefit Statements.  A multi-touch user awareness [...]]]></description>
		<wfw:commentRss>http://bluemushroom.com.au/blog/toyota-superannuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
